# Calibre — Pricing & Features

## Positionnement

Outil RUM + synthetic moderne, cible équipes produit et dev front-end. Construit autour de Google Lighthouse + Google CrUX + sondes synthetic, avec une UX très "design-first". **Note acquisition Vercel : non confirmée** — la confusion vient de l'existence d'une intégration native Calibre ↔ Vercel (monitoring preview deployments). Calibre est indépendant.

## Tableau pricing

| Feature                                 | Starter                                                       | Team (Most Popular) | Company                                 |
| --------------------------------------- | ------------------------------------------------------------- | ------------------- | --------------------------------------- |
| Prix mensuel (USD)                      | $75                                                           | $150                | $1,500 (annual only)                    |
| Prix annuel (USD)                       | $900 (équivalent monthly)                                     | $1,800              | $18,000                                 |
| Synthetic tests / mois                  | 5,000                                                         | 15,000              | 50,000                                  |
| RUM page views inclus                   | 5,000 sessions/mois                                           | **Illimité**        | Illimité                                |
| Locations                               | Globales (multi-region)                                       | id.                 | id.                                     |
| Mobile + desktop                        | Oui                                                           | Oui                 | Oui                                     |
| Lighthouse audits                       | Oui                                                           | Oui                 | Oui                                     |
| HAR / vidéo                             | Oui (snapshots avec filmstrip)                                | Oui                 | Oui                                     |
| Filmstrip                               | Oui                                                           | Oui                 | Oui                                     |
| Monitored sites/URLs                    | **Illimités**                                                 | Illimités           | Illimités                               |
| Teams                                   | 1                                                             | Illimités           | Illimités                               |
| Alertes (email/Slack/PagerDuty/webhook) | Oui (Slack, email, webhook)                                   | Oui                 | Oui                                     |
| RUM data retention                      | 90 jours                                                      | 1 an                | 2 ans                                   |
| Synthetic retention                     | Lifetime snapshot retention                                   | Lifetime            | Lifetime                                |
| API access + rate limit                 | Oui (Automation API + CLI)                                    | Oui                 | Oui                                     |
| Team members                            | 3 seats (additionnels +$15/seat/mo)                           | 10 seats            | 50 seats                                |
| White-label                             | Non                                                           | Non                 | Non documenté                           |
| Custom dashboards                       | Oui                                                           | Oui                 | Oui                                     |
| Single sign-on (SSO)                    | Google SSO                                                    | Google SSO          | **SAML + Google SSO**                   |
| Bugs / quirks notables                  | Coût additionnel par seat ($15/mo). Company tier annual-only. | id.                 | High-priority support + invoice payment |

## Stratégie

- Free tier : **Non**.
- Trial : 15 jours gratuits.
- Annual discount : non explicite (Company est annual-only).
- Add-on / overage : "Test Packs" achetables séparément + $15/seat/mois pour utilisateurs additionnels.
- Sweet spot : **Team @ $150/mo** (label "Most Popular", débloque RUM illimité + 10 seats).
- Différenciants : RUM illimité dès le Team tier (rare), "lifetime snapshot retention" pour synthetic (très long), CLI/Automation API soignée, UI très bien designée.

## Sources

- URL fetched : https://calibreapp.com/pricing
- WebSearch : confirmation pas d'acquisition Vercel (intégration uniquement)
- Date : 2026-05-24
