# Pingdom — Pricing & Features

## Positionnement

Veteran uptime + synthetic monitoring de SolarWinds. Page Speed Monitoring est un sous-module, pas le cœur du produit. Cible IT/ops, SRE, et entreprises ayant besoin d'alerting uptime + page speed comme bonus. Critiqué pour stagnation produit post-acquisition SolarWinds (2014) et doublement des tarifs sans avancée features majeure.

## Tableau pricing

Pingdom vend deux produits combinables, chacun avec 22 tiers (échelle quasi-continue selon volume).

| Feature                      | Synthetic Monitoring (entry)                                                                                                                                          | RUM (entry)           | Top tier (référence)                 |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- | ------------------------------------ |
| Prix mensuel (USD) — annual  | $10/mo (annual)                                                                                                                                                       | $10/mo (annual)       | $15,000/mo (annual, top RUM)         |
| Prix mensuel (USD) — monthly | $15/mo                                                                                                                                                                | $15/mo                | $19,500/mo (top RUM)                 |
| Synthetic checks inclus      | 10 uptime + 1 advanced check                                                                                                                                          | N/A                   | jusqu'à 30,000 uptime checks         |
| RUM page views inclus        | N/A                                                                                                                                                                   | 100,000 page views/mo | jusqu'à **1 milliard** page views/mo |
| Page Speed Monitoring        | Inclus (breakdown CDN/JS/images, error reporting)                                                                                                                     | N/A                   | Inclus                               |
| Locations (synthetic)        | Globales (90+ probes)                                                                                                                                                 | N/A                   | Globales                             |
| Mobile + desktop             | Oui                                                                                                                                                                   | Oui                   | Oui                                  |
| Lighthouse audits            | Non (moteur Pingdom propriétaire)                                                                                                                                     | N/A                   | Non                                  |
| HAR / vidéo                  | Limité (waterfall + breakdown — pas de vidéo)                                                                                                                         | N/A                   | Limité                               |
| Filmstrip                    | Non                                                                                                                                                                   | N/A                   | Non                                  |
| Monitored URLs / sites       | Illimité (limite par checks plutôt)                                                                                                                                   | Illimité sites        | Illimité                             |
| Alertes                      | Email, SMS (50 inclus base), webhook, Slack, PagerDuty, OpsGenie                                                                                                      | id.                   | id. + SMS pack étendus               |
| Historical data retention    | 13 mois standard                                                                                                                                                      | 13 mois               | 13 mois                              |
| API access + rate limit      | Oui                                                                                                                                                                   | Oui                   | Oui                                  |
| Team members                 | Illimité (RUM/Synthetic mention "unlimited users")                                                                                                                    | Illimité              | Illimité                             |
| RUM (real user monitoring)   | Add-on séparé                                                                                                                                                         | Oui (le produit)      | Oui                                  |
| White-label                  | Non                                                                                                                                                                   | Non                   | Custom Enterprise                    |
| Custom dashboards            | Oui                                                                                                                                                                   | Oui                   | Oui                                  |
| Single sign-on (SSO)         | Sur tier élevé / Enterprise                                                                                                                                           | id.                   | Oui                                  |
| Bugs / quirks notables       | **Pas de free tier (supprimé en 2021 sans grandfathering)**. Tarifs doublés depuis acquisition SolarWinds. Page Speed est un add-on léger, pas un Lighthouse complet. | id.                   | id.                                  |

## Stratégie

- Free tier : **Non** (free uptime monitor killé en 2021).
- Annual discount : ~33% (ex : $10 annual vs $15 monthly = 33% off).
- Trial : 14 jours sans CB, full access.
- Add-on / overage : 22 tiers de volume — on monte la tranche au besoin. Synthetic et RUM facturables séparément ou combinés.
- Sweet spot : pas vraiment mis en avant — modèle "self-serve à volume".
- Différenciants : très large gamme uptime/synthetic, alerting SMS solide, retention 13 mois standard. Faiblesse : page speed pas au niveau Lighthouse moderne, pas de vidéo/filmstrip.

## Sources

- WebFetch https://www.pingdom.com/product/page-speed/ → **403 Forbidden**
- WebFetch https://www.pingdom.com/sign-up/ → **403 Forbidden**
- WebFetch https://www.solarwinds.com/pingdom/pricing → **403 Forbidden**
- WebSearch (TrustRadius, TechRadar, Hyperping, SoftwareAdvice, Sematext)
- Date : 2026-05-24
