# SpeedCurve — Pricing & Features

## Positionnement

Plateforme premium RUM + synthetic — cible grandes équipes produit/perf engineering (BBC, Akamai, Shopify, etc.). Construit sur WebPageTest (synthetic) + RUM propriétaire. Très orienté dashboards exécutifs, benchmarking compétitif, et "performance culture". Pas pour le dev solo — entrée à $90/mo et vraie valeur à partir de $576/mo.

## Tableau pricing

| Feature                                 | Starter                                                                                     | Growth                         | Enterprise                   |
| --------------------------------------- | ------------------------------------------------------------------------------------------- | ------------------------------ | ---------------------------- |
| Prix mensuel (USD)                      | $90 (starting)                                                                              | $576 (starting)                | Custom                       |
| Prix annuel (USD)                       | -20% si annuel                                                                              | -20% si annuel                 | Custom                       |
| Tests synthetic / mois                  | Quota basé sur Sites × URLs × Regions × Browsers × Frequency (calculé par config)           | + (synthetic priority testing) | Custom + private agents      |
| RUM page views inclus                   | Quota inclus — sampling configurable pour gérer le coût                                     | Quota inclus plus large        | Custom                       |
| Synthetic tests par jour                | Configurable selon checks-budget restant                                                    | Synthetic priority testing     | Custom                       |
| Locations                               | Globales (WebPageTest backend, 35+ régions)                                                 | id.                            | id. + private agents         |
| Mobile + desktop                        | Oui                                                                                         | Oui                            | Oui                          |
| Lighthouse audits                       | Oui                                                                                         | Oui                            | Oui                          |
| HAR / vidéo                             | Oui (HAR, video, filmstrip via WebPageTest backend)                                         | Oui                            | Oui                          |
| Filmstrip                               | Oui                                                                                         | Oui                            | Oui                          |
| Monitored URLs / pages                  | Selon quota                                                                                 | +                              | Custom                       |
| Alertes (email/Slack/PagerDuty/webhook) | Oui                                                                                         | Oui                            | Oui                          |
| Historical data retention               | Standard (mois)                                                                             | **13 mois** (year-over-year)   | Custom                       |
| API access + rate limit                 | Oui                                                                                         | Oui                            | Oui (étendu)                 |
| Team members                            | **Illimité (Unlimited Users & Teams)**                                                      | Illimité                       | Illimité                     |
| RUM (real user monitoring)              | Oui                                                                                         | Oui                            | Oui                          |
| White-label                             | Non                                                                                         | Non                            | Sur demande                  |
| Custom dashboards                       | Oui (très avancés — "Favorites", competitive benchmarks)                                    | Oui                            | Oui                          |
| Single sign-on (SSO)                    | Non                                                                                         | Non                            | **Oui** (réservé Enterprise) |
| Bugs / quirks notables                  | Pricing affiché "starting at" — coût réel dépend totalement de la config. Pas de free tier. | id.                            | id.                          |

## Stratégie

- Free tier : **Non**. Free trial dispo (durée non publiée).
- Annual discount : **20%** (payé annuellement vs mensuel).
- Trial : Free trial, prorated changes on plan switches.
- Add-on / overage : pricing élastique — on augmente quota RUM ou synthetic checks à la demande, billing prorata.
- Sweet spot mis en avant : **Growth @ $576/mo** (badge "most popular", retention 13 mois pour comparaisons YoY).
- Différenciants : "Unlimited Users & Teams" même sur Starter (rare), benchmarking compétitif, dashboards très polishs orientés exécutif.

## Sources

- URL fetched : https://www.speedcurve.com/pricing/
- WebSearch SpeedCurve docs (manage-quota, setup-guide)
- Date : 2026-05-24
