# Treo.sh — Pricing & Features

## Positionnement

Outil Lighthouse-first moderne, design soigné, cible dev/agences voulant un GTmetrix-like plus propre. Fort sur Google CrUX (vrais Web Vitals utilisateurs) + Lighthouse scheduled. Pas de RUM propriétaire.

## Tableau pricing

| Feature                     | Free                                                                                                       | Vital                   | Pro (Most Popular) | Scale            | Enterprise       |
| --------------------------- | ---------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------ | ---------------- | ---------------- |
| Prix mensuel (USD)          | $0                                                                                                         | $75/mo                  | $185/mo            | $375/mo          | Custom           |
| Prix annuel (USD)           | $0                                                                                                         | $900/an (-25%)          | $2,220/an (-25%)   | $4,500/an (-25%) | Custom           |
| CrUX pages                  | 50                                                                                                         | 1,000                   | 5,000              | 20,000           | 50,000+          |
| Lighthouse pages            | **Non inclus**                                                                                             | 40 (40 every 8h OU 8/h) | 200                | 500              | 1,000+           |
| Tests synthetic / fréquence | N/A                                                                                                        | Every 8h ou hourly      | id.                | id.              | id.              |
| Locations                   | (non spécifié)                                                                                             | (non spécifié)          | (non spécifié)     | (non spécifié)   | (non spécifié)   |
| Mobile + desktop            | Oui                                                                                                        | Oui                     | Oui                | Oui              | Oui              |
| Lighthouse audits           | Non                                                                                                        | Oui                     | Oui                | Oui              | Oui              |
| HAR / vidéo                 | ?                                                                                                          | ?                       | ?                  | ?                | ?                |
| Filmstrip                   | ?                                                                                                          | ?                       | ?                  | ?                | ?                |
| Sites monitored             | 5 (2 ans historique)                                                                                       | 5 (5 ans historique)    | 500 (5 ans)        | 500 (5 ans)      | Illimité         |
| Alertes                     | ? (non spécifié)                                                                                           | ?                       | ?                  | ?                | ?                |
| Historical data retention   | 2 ans                                                                                                      | 5 ans                   | 5 ans              | 5 ans            | Custom           |
| API access                  | Non                                                                                                        | Non                     | **Oui**            | Oui              | Oui              |
| Team members                | Personnel seulement                                                                                        | 5                       | 15                 | 50               | Illimité         |
| RUM (real user monitoring)  | Non (CrUX seulement)                                                                                       | Non                     | Non                | Non              | Non              |
| White-label                 | Non                                                                                                        | Non                     | Non                | Non              | Possible         |
| Custom dashboards           | ?                                                                                                          | ?                       | ?                  | ?                | ?                |
| Single sign-on (SSO)        | Non                                                                                                        | Non                     | Non                | Non              | **Oui**          |
| Onboarding call             | Non                                                                                                        | Non                     | Non                | **Oui**          | Oui (dédié)      |
| Bugs / quirks notables      | Lighthouse absent du Free tier — limitation forte. Locations et alertes non précisées sur la page pricing. | id.                     | id.                | id.              | Custom invoicing |

## Stratégie

- Free tier : **Oui** — 5 sites, 50 CrUX pages, 2 ans historique, mais **pas de Lighthouse**.
- Annual discount : **25%** (très clairement affiché).
- Trial : pas de mention explicite.
- Add-on / overage : pas de pricing public d'overage — on monte de tier.
- Sweet spot : **Pro @ $185/mo** ("Most Popular") — débloque l'API + 500 sites + 15 seats.
- Différenciants : design moderne, **5 ans de retention** dès le Vital, CrUX intégré naturellement, pricing très lisible.

## Sources

- URL fetched : https://treo.sh/pricing
- Date : 2026-05-24
