# WebPageTest (Catchpoint) — Pricing & Features

## Positionnement

La référence open-source historique en lab testing (créée par Patrick Meenan, acquise par Catchpoint en 2020). Stack ultra-complet : multi-browsers réels, 35+ locations dont Chine, scripting avancé, opportunities/experiments. Cible dev/perf engineers techniques. Le "moteur" derrière SpeedCurve, et historiquement utilisé par tout l'écosystème perf. Couplage commercial avec Catchpoint pour APM enterprise.

## Tableau pricing

| Feature                        | Starter (Free)                                                                                                                                                              | Pro (entry)                                           | Pro (top affiché)       |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------- | ----------------------- |
| Prix mensuel (USD)             | $0                                                                                                                                                                          | $18.75/mo (annual)                                    | jusqu'à $180/mo         |
| Prix annuel (USD)              | $0                                                                                                                                                                          | $225/an env.                                          | ~$2,160/an              |
| Tests / mois                   | 300 (autre source : 150) test runs                                                                                                                                          | 1,000 test runs                                       | Plus selon tier         |
| API runs / mois                | Non (API réservée Pro)                                                                                                                                                      | Inclus dans le quota tests                            | Inclus                  |
| Locations                      | Locations publiques limitées                                                                                                                                                | **35 locations** dont mainland China + premium global | 35+                     |
| Mobile + desktop               | Oui (devices émulés limités)                                                                                                                                                | Oui (mobile emulation complète)                       | Oui                     |
| Lighthouse audits              | Oui                                                                                                                                                                         | Oui                                                   | Oui                     |
| HAR / vidéo                    | Oui (HAR, video capture, filmstrip — historique du produit)                                                                                                                 | Oui                                                   | Oui                     |
| Filmstrip                      | Oui                                                                                                                                                                         | Oui                                                   | Oui                     |
| Scripting                      | Oui (limité)                                                                                                                                                                | Oui (full scripting)                                  | Oui                     |
| Monitored URLs / pages         | Tests à la demande, pas de scheduling sur free                                                                                                                              | Scheduled tests + bulk testing                        | id.                     |
| Alertes                        | Non                                                                                                                                                                         | **Customizable alerts**                               | Oui                     |
| Historical data retention      | Limité (publique, 30j typique)                                                                                                                                              | Étendu                                                | Étendu                  |
| API access + rate limit        | Non                                                                                                                                                                         | Oui — jusqu'à **30 API keys** par compte Pro          | Oui                     |
| Team members                   | Compte solo                                                                                                                                                                 | **Team collaboration**                                | Plus de seats           |
| RUM (real user monitoring)     | Non                                                                                                                                                                         | Non (synthetic uniquement)                            | Non                     |
| White-label                    | Non                                                                                                                                                                         | Non                                                   | Sur Enterprise          |
| Custom dashboards              | Non                                                                                                                                                                         | **Smartboards**                                       | Smartboards             |
| Single sign-on (SSO)           | Non                                                                                                                                                                         | Non                                                   | Enterprise (Catchpoint) |
| Bugs / quirks notables         | URL `webpagetest.org/pricing` ne charge plus (404) — pricing désormais sur `product.webpagetest.org/pricing`. Free tier toujours utilisable sans compte pour tests one-off. | Pricing scale autour de l'usage tests/mois            | id.                     |
| Experiments (no-code A/B perf) | Non                                                                                                                                                                         | **Oui** (différenciant)                               | Oui                     |
| Private tests                  | Non                                                                                                                                                                         | Oui                                                   | Oui                     |
| Priority queue                 | Non                                                                                                                                                                         | Oui                                                   | Oui                     |

## Stratégie

- Free tier : **Oui** — toujours fort, full set core metrics + Opportunities. Pas de scheduling/alerting.
- Annual discount : oui (monthly vs annual disponible — % non publié, mais $18.75/mo en annual confirmé).
- Trial : "Start for free, no credit card" — le free tier sert de trial perpetuel.
- Add-on / overage : pricing scale autour du nombre de test runs/mois.
- Sweet spot : **Pro entry @ $18.75/mo** — débloque API, scheduling, alertes, team, Experiments.
- Différenciants uniques :
  - **35 locations dont mainland China** (rare hors Catchpoint enterprise)
  - **Experiments** : tester des changements perf en no-code avant déploiement
  - **Opportunities report** : recommandations actionnables (différent de l'audit Lighthouse classique)

## Sources

- WebFetch https://www.webpagetest.org/pricing → **404 Not Found**
- WebFetch https://product.webpagetest.org/pricing → **Certificate expired** (problème côté Catchpoint)
- WebSearch (TrustRadius, G2, Catchpoint webpagetest pages, DreamHost review, forums)
- Date : 2026-05-24
